Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Bedroom 4
1 Queen
Bedroom 5
1 King
Description
SOFT LANDINGS
This beautiful home is centrally located about halfway between Poipu Beach and Shipwreck's Beach making the sunrises and sunsets over the water viewable just a short walk from your door. Enjoy the Poipu Kai shared pool, hot tub, and tennis courts on the way to the beach, or walk to the Grand Hyatt Kauai for a luau or enjoy a massage in the Anara Spa.
Upstairs, you'll find three bedrooms and two baths with furnished lanais on each side. The downstairs area has one bedroom and one bath, a kitchenette, and an outside seating area. The downstairs also has a studio with AC, a microwave, a small fridge, and an outside seating area. AC is not an option upstairs or in the one-bedroom apartment downstairs at this property but don’t let that deter you! Turn on the overhead fans, open the windows and doors in the living area, and welcome in the gentle ocean breezes and cooling trade-winds. Embrace the tropical climate and live like an islander! The home's floor plan gives you room to get together with plenty of private spaces for those that need to work, learn, or enjoy some quiet time.
Amenities
Free WiFi
Beach towels, chairs, and an umbrella provided
Pack-N-Play
AC in Downstairs Studio
Use of Poipu Kai pool and hot tub
Beach towels, chairs, and an umbrella provided
Pack-N-Play
AC in Downstairs Studio
Use of Poipu Kai pool and hot tub
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $699 | $699 | $699 | $699 | $699 | $699 | $699 | 3 | ||
Mid Season | $899 | $899 | $899 | $899 | $899 | $899 | $899 | 3 | ||
Peak Season | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | 3 | ||
Holiday Season | $1,700 | $1,700 | $1,700 | $1,700 | $1,700 | $1,700 | $1,700 | 3 |
Reviews
Notes
All reservations require a 25% payment to hold chosen dates.
• 45 days prior to arrival, the remaining balance is due in full
CANCELLATION POLICIES:
• Reservations canceled 30 days or more prior to arrival date are 100% refundable.
Hawaii Laws require that GET (4.712%), Kauai TAT (3.0%) and TAT (10.25%) taxes apply to the cleaning fee.
Hawaii TAT license #TA-084-447-0272-01
Hawaii GET license #GE-084-447-0272-01
• 45 days prior to arrival, the remaining balance is due in full
CANCELLATION POLICIES:
• Reservations canceled 30 days or more prior to arrival date are 100% refundable.
Hawaii Laws require that GET (4.712%), Kauai TAT (3.0%) and TAT (10.25%) taxes apply to the cleaning fee.
Hawaii TAT license #TA-084-447-0272-01
Hawaii GET license #GE-084-447-0272-01